Tent Sizing Chart
TENT SIZE | SQUARE FOOTAGE | STANDUP COCKTAIL TABLE **5-6 PEOPLE |
SEATING 5′ ROUND TABLE | SEATING 8′ OBLONG TABLE | CEREMONY SEATING **6 |
10X10 | 100 | 25 | 20 | ||
10X20 | 200 | 50 | 48 | ||
20X20 | 400 | 80 | 32-40 | 40-50 | 65 |
20X30 | 600 | 120 | 48-60 | 60-75 | 100 |
20X40 | 800 | 160 | 64-80 | 80-100 | 130 |
30X40 | 1200 | 240 | 96-120 | 120-150 | 200 |
30X60 | 1800 | 360 | 144-180 | 180-225 | 300 |
HEX-35X40 | 1029 | 205 | 56-70 | 80-100 | 170 |
40X40 | 1600 | 320 | 128-160 | 160-200 | 260 |
40X60 | 2400 | 480 | 192-240 | 240-300 | 400 |
40X80 | 3200 | 640 | 256-320 | 320-400 | 530 |
40X100 | 4000 | 800 | 320-400 | 400-500 | 660 |
40X120 | 4800 | 960 | 384-480 | 480-600 | 800 |
40X140 | 5600 | 1120 | 448-560 | 560-700 | 930 |
40X160 | 6400 | 1280 | 512-640 | 640-800 | 1060 |
60X60 | 3600 | 720 | 288-360 | 360-450 | 600 |
60X90 | 5400 | 1080 | 432-540 | 540-675 | 900 |
60X120 | 7200 | 1440 | 576-720 | 720-900 | 1200 |
60X150 | 9000 | 1800 | 720-900 | 900-1125 | 1500 |
60X180 | 10,800 | 2160 | 864-1080 | 1125-1350 | 1800 |
60X210 | 12,600 | 2520 | 1008-1260 | 1350-1575 | 2100 |
* Cocktail party figures DO NOT allow for seating or bar area
* Ceremony seating DOES NOT allow for stage or podium area
* Dancefloor — allow 2-3 square feet per person
* Band — (approximate) allow 10 square feet per person
* Drums-20 sq. ft.; Piano-30 sq. ft.; Grand Piano-100 sq. ft.
* Bar — allow at least 30 square feet (depending on size of bar)
** Number was used to calculate square feet per person needed